Tsunami Messages for All Regions (Past 30 days)
Click on the map or table below for more information.
Image last created on Sun, 01 May 2011 07:07:08 UTC.
Time (UTC) | Region | Type | To: | Details | |
---|---|---|---|---|---|
1 | 23 Apr 2011 04:26 | Solomon Islands | Information Statement Statement | Haw | html, text |
1 | 23 Apr 2011 04:25 | Solomon Islands | Information Bulletin | Pac | html, text |
2 | 18 Apr 2011 13:13 | South of Kermadec Islands | Information Statement | Haw | html, text |
2 | 18 Apr 2011 13:11 | South of Kermadec Islands | Information Bulletin | Pac | html, text |
3 | 11 Apr 2011 08:26 | Near East Coast of Honshu, Japan | Information Statement Statement | Haw | html, text |
3 | 11 Apr 2011 08:25 | Near East Coast of Honshu, Japan | Information Bulletin | Pac | html, text |
4 | 07 Apr 2011 14:42 | Near East Coast of Honshu, Japan | Information Statement Statement | Haw | html, text |
4 | 07 Apr 2011 14:39 | Near East Coast of Honshu, Japan | Information Bulletin | Pac | html, text |
5 | 07 Apr 2011 13:20 | Chiapas, Mexico | Information Statement Statement | Haw | html, text |
5 | 07 Apr 2011 13:19 | Chiapas, Mexico | Information Bulletin | Pac | html, text |
6 | 03 Apr 2011 20:15 | South of Java, Indonesia | Information Bulletin | Ind | html, text |
"UTC" = Coordinated Universal Time (aka: GMT or Zulu).
"To:" = recipient of messages:
Pac=Pacific Ocean (excluding U.S. mainland & Canada), Haw=Hawai`i, Ind=Indian Ocean, Car=Caribbean Sea
"To:" = recipient of messages:
Pac=Pacific Ocean (excluding U.S. mainland & Canada), Haw=Hawai`i, Ind=Indian Ocean, Car=Caribbean Sea