Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 9.0 |
|---|---|
| Date-Time |
|
| Location | 38.322°N, 142.369°E |
| Depth | 32 km (19.9 miles) set by location program |
| Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
| Distances | 129 km (80 miles) E of Sendai, Honshu, Japan 177 km (109 miles) E of Yamagata, Honshu, Japan 177 km (109 miles) ENE of Fukushima, Honshu, Japan 373 km (231 miles) NE of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 13.5 km (8.4 miles); depth fixed by location program |
| Parameters | NST=350, Nph=351, Dmin=416.3 km, Rmss=1.46 sec, Gp= 29°, M-type=centroid moment magnitude (Mw), Version=A |
| Source |
|
| Event ID | usc0001xgp |
- Press Release: USGS Updates Magnitude of Japan's 2011 Tohoku Earthquake to 9.0Mon, 14 Mar 2011 17:35:00 EDT
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver